◄ back to all posts
Financial data and stock pages provided by
Fintel.io
#WhatYouMissed On RIA This Week: 1-22-21
Jan 22, 2021
David Robertson: The Inherent Trouble With Bubbles
Jan 21, 2021
Richard Rosso’s 2021 Recommended Reading List
Jan 21, 2021
◄ back to all posts
GS: Goldman Sachs Group, Inc. (The) Stock
Written by | Jul 6, 2018SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 97,384.95 |
Enterprise Value ($M) | -55,816.05 |
Book Value ($M) | 92,650.00 |
Book Value / Share | 269.28 |
Price / Book | 1.05 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.09 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | n/a |
Assets | 1,132,059.00 |
Liabilities | 1,039,409.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 36,546.00 |
Operating Income | n/a |
Net Income | 8,466.00 |
Earnings Per Share Diluted | 21.03 |
Earnings Per Share Basic | 21.18 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 23,868.00 |
Cash from Investing | -24,236.00 |
Cash from Financing | -24,236.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Berkshire Hathaway Inc | 3.60 | -33.80 | |
13G | State Street Corp | 5.67 | -4.92 | |
13G/A | Vanguard Group Inc | 7.04 | -0.03 | |
13G/A | BlackRock Inc. | 5.60 | -11.27 | |
13G | StrategIQ Financial Group, LLC | 5.02 | ||
13D/A | Goldman Sachs Group Inc | 4.79 | -6.37 | |
13G/A | Capital World Investors | 4.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q | ||
Annual Report – 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
456,508 | 3,296,800 | 13.85 | |
729,691 | 4,574,400 | 15.95 | |
445,393 | 2,568,700 | 17.34 | |
387,310 | 2,516,800 | 15.39 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read


