◄ back to all posts
Financial data and stock pages provided by
Fintel.io
#WhatYouMissed On RIA This Week: 4-2-21
Apr 2, 2021
◄ back to all posts
GS: Goldman Sachs Group Inc Stock
Written by | Jul 6, 2018SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 114,392.23 |
Enterprise Value ($M) | -42,922.85 |
Book Value ($M) | 95,932.00 |
Book Value / Share | 277.42 |
Price / Book | 1.18 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.10 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | n/a |
Assets | 1,163,028.00 |
Liabilities | 1,067,096.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 44,560.00 |
Operating Income | n/a |
Net Income | 9,459.00 |
Earnings Per Share Diluted | 24.74 |
Earnings Per Share Basic | 24.94 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -13,728.00 |
Cash from Investing | -34,356.00 |
Cash from Financing | -34,356.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | State Street Corp | 5.77 | -1.02 | |
13G/A | Vanguard Group Inc | 7.45 | 2.88 | |
13G/A | BlackRock Inc. | 6.10 | 6.43 | |
13G/A | Berkshire Hathaway Inc | 3.60 | -33.80 | |
13G | StrategIQ Financial Group, LLC | 5.02 | ||
13D/A | Goldman Sachs Group Inc | 4.79 | -6.37 | |
13G/A | Capital World Investors | 4.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K | ||
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
298,451 | 2,299,424 | 12.98 | |
346,291 | 2,402,755 | 14.41 | |
355,520 | 2,157,335 | 16.48 | |
267,547 | 1,801,900 | 14.85 | |
472,970 | 3,234,900 | 14.62 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
