◄ back to all posts
Financial data and stock pages provided by
Fintel.io
The Two Pins That Will Pop The Stock Market Bubble
Feb 19, 2021
#WhatYouMissed On RIA This Week: 2-19-21
Feb 19, 2021
◄ back to all posts
GME: GameStop Corp. Stock
Written by | Jul 6, 2018SIC 5734 – Computer and Computer Software Stores
Valuation | |
---|---|
Market Cap ($M) | 3,136.52 |
Enterprise Value ($M) | 3,247.96 |
Book Value ($M) | 332.20 |
Book Value / Share | 4.76 |
Price / Book | 9.66 |
NCAV ($M) | -617.30 |
NCAV / Share | -8.85 |
Price / NCAV | -5.20 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.46 |
Return on Assets (ROA) | -0.12 |
Return on Equity (ROE) | -0.35 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.50 |
Current Ratio | 1.05 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,651.90 |
Assets | 2,601.40 |
Liabilities | 2,269.20 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 6,466.00 |
Operating Income | -399.60 |
Net Income | -470.90 |
Earnings Per Share Diluted | -6.59 |
Earnings Per Share Basic | -6.59 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 325.10 |
Cash from Investing | 635.50 |
Cash from Financing | 635.50 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Maverick Capital Ltd | 6.70 | ||
13G | Susquehanna Securities, Llc | 6.30 | ||
13G | Dimensional Fund Advisors Lp | 5.60 | -44.79 | |
13G/A | Senvest Management, LLC | 7.24 | 39.89 | |
13G/A | State Street Corp | 3.51 | -36.45 | |
13G/A | Foss Donald A | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 7.40 | -4.75 | |
13G/A | Fmr Llc | 0.00 | -100.00 | |
13G/A | Must Asset Management Inc. | 0.00 | -100.00 | |
13G/A | BlackRock Inc. | 13.20 | -18.23 | |
13D/A | RC Ventures LLC | 12.90 | 0.00 | |
13D/A | Permit Capital, LLC | 4.79 | ||
13D/A | Hestia Capital Partners Lp | 5.08 | 0.00 | |
13D/A | Scion Asset Management, LLC | 4.30 | -17.59 | |
13G/A | Iridian Asset Management Llc/ct | |||
13G/A | American International Group, Inc. | 0.20 | ||
13G/A | Alliancebernstein L.p. | 0.40 | -94.64 | |
13G/A | Capital World Investors | 0.50 | ||
13G/A | Rs Investment Management Co Llc | 0.00 | ||
13G/A | Royce & Associates Lp | 2.29 | ||
13G/A | Ubs Asset Management Americas Inc | 4.80 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Annual Report – 10-K FOR THE FISCAL YEAR ENDED FEBRUARY 1, 2020 | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
11,911,548 | 81,119,900 | 14.68 | |
1,772,742 | 7,550,200 | 23.48 | |
5,477,700 | 19,425,200 | 28.20 | |
2,190,404 | 14,773,300 | 14.83 | |
(click for more detail) |
Similar Companies |
---|
BBY – Best Buy Co., Inc. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read

