◄ back to all posts
Financial data and stock pages provided by
Fintel.io
Will “Go Crazy” Drive The Bear Out Of Hibernation?
Feb 24, 2021
◄ back to all posts
VC: Visteon Corp. Stock
Written by | Jul 6, 2018SIC 3714 – Motor Vehicle Parts and Accessories
Valuation | |
---|---|
Market Cap ($M) | 3,550.03 |
Enterprise Value ($M) | 3,621.23 |
Book Value ($M) | 387.00 |
Book Value / Share | 13.82 |
Price / Book | 9.42 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.07 |
Return on Assets (ROA) | -0.02 |
Return on Equity (ROE) | -0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.41 |
Current Ratio | 1.63 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,341.00 |
Assets | 2,271.00 |
Liabilities | 1,884.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2,548.00 |
Operating Income | n/a |
Net Income | -48.00 |
Earnings Per Share Diluted | -2.01 |
Earnings Per Share Basic | -2.01 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 168.00 |
Cash from Investing | -98.00 |
Cash from Financing | -98.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Invesco Ltd. | 9.00 | 18.94 | |
13G/A | Janus Henderson Group Plc | 9.90 | -4.31 | |
13G/A | Vanguard Group Inc | 9.52 | -0.29 | |
13G/A | BlackRock Inc. | 12.40 | 0.00 | |
13G/A | Price T Rowe Associates Inc /md/ | 4.60 | -56.01 | |
13G/A | Iridian Asset Management Llc/ct | |||
13G/A | Bank of New York Mellon Corp | 4.87 | -17.86 | |
13G/A | Standard Life Aberdeen plc | 0.60 | ||
13G/A | Standard Life Investments LTD | 6.63 | -22.75 | |
13G/A | Point72 Asset Management, L.P. | 0.60 | ||
13G/A | Jana Partners Llc | 0.00 | ||
13G/A | Morgan Stanley | 4.20 | ||
13G/A | SAC Capital Advisors LP | 2.60 | ||
13G/A | Owl Creek Asset Management, L.P. | 4.96 | ||
13G | Monarch Alternative Capital LP | 9.43 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
27,509 | 274,000 | 10.04 | |
40,152 | 254,000 | 15.81 | |
57,666 | 271,600 | 21.23 | |
44,958 | 329,741 | 13.63 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
STRT – Strattec Security Corp. | THRM – Gentherm Inc. |
TSLA – Tesla Motors, Inc. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
