◄ back to all posts
Yes, Virginia. There Is A Stock Market Bubble.
Jan 11, 2021
Five Forces Driving The 2021 Economy
Jan 10, 2021
◄ back to all posts
TWTR: Twitter, Inc. Stock
Written by | Jul 6, 2018SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 35,933.89 |
Enterprise Value ($M) | 33,732.82 |
Book Value ($M) | 7,812.09 |
Book Value / Share | 9.82 |
Price / Book | 4.60 |
NCAV ($M) | 3,312.88 |
NCAV / Share | 4.17 |
Price / NCAV | 10.85 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.17 |
Return on Assets (ROA) | 0.14 |
Return on Equity (ROE) | 0.22 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 4.44 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 8,589.58 |
Assets | 13,088.79 |
Liabilities | 5,276.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 3,459.33 |
Operating Income | 366.37 |
Net Income | 1,465.66 |
Earnings Per Share Diluted | 1.87 |
Earnings Per Share Basic | 1.90 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,303.36 |
Cash from Investing | -1,115.97 |
Cash from Financing | -1,115.97 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Morgan Stanley | 5.90 | 6.22 | |
13G/A | Vanguard Group Inc | 10.44 | 5.50 | |
13G/A | BlackRock Inc. | 6.70 | 12.16 | |
13G/A | Williams Evan Clark | 4.30 | -25.94 | |
13G/A | Saud H R H Prince Alwaleed Bin Talal Bin Abdulaziz Al | 4.90 | 0.00 | |
13G/A | Benchmark Capital Partners Vi Lp | 2.90 | ||
13G/A | Spark Capital Ii Lp | 0.00 | ||
13G/A | J.P. Morgan Investment Management Inc. | 0.60 | ||
13G/A | RTLC Management, LLC | 1.20 | ||
13G/A | Union Square Ventures 2004 Lp | 0.20 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Annual Report – 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,276,244 | 25,937,300 | 20.34 | |
6,685,681 | 29,748,600 | 22.47 | |
5,065,292 | 19,097,200 | 26.52 | |
6,857,372 | 26,288,400 | 26.09 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
SWI – Solarwinds, Inc. | TUFN – Tufin Software Technologies Ltd. |
TWLO – Twilio Inc. | TXTR – Textura Corp. |
TYL – Tyler Technologies, Inc. |
2018/07/06
Also Read

