◄ back to all posts
Financial data and stock pages provided by
Fintel.io
TWTR: Twitter, Inc. Stock
Written by | Jul 6, 2018SIC 737 – Computer Programming, Data Processing, And Other Computer Related Services
Valuation | |
---|---|
Market Cap ($M) | 23,438.22 |
Enterprise Value ($M) | 21,043.05 |
Book Value ($M) | 7,088.82 |
Book Value / Share | 9.22 |
Price / Book | 3.29 |
NCAV ($M) | 3,199.37 |
NCAV / Share | 4.14 |
Price / NCAV | 7.22 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.24 |
Return on Assets (ROA) | 0.16 |
Return on Equity (ROE) | 0.24 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 4.47 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 7,255.78 |
Assets | 11,145.23 |
Liabilities | 4,056.41 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 3,042.36 |
Operating Income | 453.32 |
Net Income | 1,205.60 |
Earnings Per Share Diluted | 1.56 |
Earnings Per Share Basic | 1.60 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,339.71 |
Cash from Investing | -2,055.51 |
Cash from Financing | -2,055.51 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 10.02 | 5.20 | |
13G | Morgan Stanley | 5.60 | ||
13G | BlackRock Inc. | 6.10 | ||
13G/A | Williams Evan Clark | 4.30 | -25.94 | |
13G/A | Saud H R H Prince Alwaleed Bin Talal Bin Abdulaziz Al | 4.90 | 0.00 | |
13G/A | Benchmark Capital Partners Vi Lp | 2.90 | ||
13G/A | Spark Capital Ii Lp | 0.00 | ||
13G/A | J.P. Morgan Investment Management Inc. | 0.60 | ||
13G/A | RTLC Management, LLC | 1.20 | ||
13G/A | Union Square Ventures 2004 Lp | 0.20 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
TWTR / Twitter, Inc. 10-Q – Quarterly Report – 10-Q | ||
TWTR / Twitter, Inc. 10-Q – Quarterly Report – 10-Q | ||
TWTR / Twitter, Inc. 10-Q Quarterly Report 10-Q | ||
TWTR / Twitter, Inc. 10-K (Annual Report) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,711,899 | 10,877,400 | 15.74 | |
1,582,876 | 11,069,800 | 14.30 | |
1,748,924 | 9,778,900 | 17.88 | |
3,673,774 | 16,559,300 | 22.19 | |
(click for more detail) |
Similar Companies | |
---|---|
SQ – Square, Inc. | SSTK – Shutterstock, Inc. |
SWI – Solarwinds, Inc. | TXTR – Textura Corp. |
TYL – Tyler Technologies, Inc. |
Financial data and stock pages provided by
Fintel.io