◄ back to all posts
Financial data and stock pages provided by
Fintel.io
Will “Go Crazy” Drive The Bear Out Of Hibernation?
Feb 24, 2021
◄ back to all posts
RIOT: Riot Blockchain Inc Stock
Written by | Jul 6, 2018SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 2,953.76 |
Enterprise Value ($M) | 3,499.70 |
Book Value ($M) | 60.67 |
Book Value / Share | 1.19 |
Price / Book | 58.18 |
NCAV ($M) | 38.63 |
NCAV / Share | 0.76 |
Price / NCAV | 79.84 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.77 |
Return on Assets (ROA) | -1.46 |
Return on Equity (ROE) | -3.51 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 32.21 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 40.59 |
Assets | 62.63 |
Liabilities | 1.96 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 6.84 |
Operating Income | -10.08 |
Net Income | -20.30 |
Earnings Per Share Basic And Diluted | -1.02 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -16.86 |
Cash from Investing | -1.80 |
Cash from Financing | -1.80 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Susquehanna Securities, Llc | 5.40 | 744.59 | |
13G/A | Citadel Securities GP LLC | 1.70 | ||
13G | Calc Iii Lp | 4.40 | ||
13G/A | Hudson Bay Capital Management LP | 2.25 | ||
13G/A | Northurst Inc. | 0.00 | ||
13D/A | Honig Barry C | 1.69 | -60.29 | |
13G/A | Groussman Mark | 1.62 | ||
13G/A | Honig Jonathan | 1.71 | -68.54 | |
13G/A | Peierls E Jeffrey | 12.00 | ||
13G/A | Remeditex Ventures LLC | 0.00 | -100.00 | |
13D/A | DeFrancesco Catherine Johanna DeFrancesco | 11.45 | 7.84 | |
13D/A | Mgt Capital Investments Inc | 2.12 | -92.64 | |
13G/A | Perkins Capital Management Inc | 2.90 | 101.20 | |
13G/A | Flynn James E | 2.39 | ||
13G/A | Sophrosyne Capital Llc | 0.00 | ||
13G/A | Sabby Management, Llc | 1.43 | ||
13G/A | Peierls Foundation, Inc. | 8.92 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – QUARTERLY REPORT | ||
Quarterly Report – QUARTERLY REPORT | ||
Quarterly Report – FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
3,330,394 | 23,801,900 | 13.99 | |
3,285,874 | 23,459,800 | 14.01 | |
5,882,248 | 33,208,900 | 17.71 | |
9,164,634 | 52,264,200 | 17.54 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
QUMU – Qumu Corp. | RBBN – Ribbon Communications Inc. |
RDVT – Red Violet, Inc. | RMBL – RumbleOn, Inc. |
RNWK – RealNetworks, Inc. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
