◄ back to all posts
Financial data and stock pages provided by
Fintel.io
RDFN: Redfin Corp Stock
Written by | Jul 6, 2018Valuation | |
---|---|
Market Cap ($M) | 1,960.55 |
Enterprise Value ($M) | 1,537.90 |
Book Value ($M) | 314.35 |
Book Value / Share | 3.41 |
Price / Book | 6.15 |
NCAV ($M) | 229.72 |
NCAV / Share | 2.49 |
Price / NCAV | 8.42 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.11 |
Return on Assets (ROA) | -0.15 |
Return on Equity (ROE) | -0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.36 |
Current Ratio | 4.73 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 489.98 |
Assets | 574.61 |
Liabilities | 260.26 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -43.93 |
Net Income | -41.98 |
Earnings Per Share Basic And Diluted | -0.49 |
Earnings Per Share Diluted | -0.49 |
Earnings Per Share Basic | -0.49 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -36.70 |
Cash from Investing | -10.30 |
Cash from Financing | -10.30 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vulcan Ventures Inc. | 1.80 | -65.34 | |
13G/A | Price T Rowe Associates Inc /md/ | 5.20 | -61.35 | |
13G | Capital International Investors | 6.40 | ||
13G/A | Tiger Global Management Llc | 2.60 | -69.43 | |
13G | Wellington Management Group LLP | 7.55 | ||
13G | Jackson Square Partners, LLC | 6.78 | ||
13G | Baillie Gifford & Co | 5.23 | ||
13G | BlackRock Inc. | 5.80 | 0.00 | |
13G/A | Draper Fisher Jurvetson Fund Ix Lp | 4.28 | -47.21 | |
13G/A | Greylock XII Limited Partnership | 4.67 | -49.73 | |
13G | Vanguard Group Inc | 10.54 | ||
13G | Madrona Venture Fund III L P | 4.03 | ||
13G | Allen Paul G | 8.70 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
RDFN / Redfin Corp 10-Q – Quarterly Report – 10-Q | ||
RDFN / Redfin Corp 10-Q – Quarterly Report – 10-Q | ||
RDFN / Redfin Corp 10-Q Quarterly Report 10-Q | ||
RDFN / Redfin Corp 10-K (Annual Report) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
44,944 | 395,800 | 11.36 | |
83,222 | 614,900 | 13.53 | |
89,705 | 543,100 | 16.52 | |
123,238 | 1,039,500 | 11.86 | |
93,120 | 838,400 | 11.11 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io