◄ back to all posts
Financial data and stock pages provided by
Fintel.io
Will “Go Crazy” Drive The Bear Out Of Hibernation?
Feb 24, 2021
◄ back to all posts
RAMP: LiveRamp Holdings, Inc. Stock
Written by | Jul 6, 2018SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 4,226.63 |
Enterprise Value ($M) | 3,812.17 |
Book Value ($M) | 1,058.50 |
Book Value / Share | 15.82 |
Price / Book | 4.23 |
NCAV ($M) | 814.99 |
NCAV / Share | 12.18 |
Price / NCAV | 5.49 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | n/a |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 5.46 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 858.65 |
Assets | 1,259.50 |
Liabilities | 43.67 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | n/a |
Operating Income | -180.92 |
Net Income | n/a |
Earnings Per Share Diluted | -1.84 |
Earnings Per Share Basic | -1.84 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -28.57 |
Cash from Investing | -116.20 |
Cash from Financing | -28.57 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Capital International Investors | 2.20 | -70.64 | |
13G/A | Vanguard Group Inc | 9.05 | -3.08 | |
13G/A | Jackson Square Partners, LLC | 7.48 | -26.59 | |
13G | Wellington Management Group Llp | 5.65 | ||
13G/A | BlackRock Inc. | 11.00 | 0.00 | |
13G/A | RGM Capital, LLC | 1.52 | ||
13G/A | Bank of New York Mellon Corp | 4.92 | -38.67 | |
13G/A | Waddell & Reed Financial Inc | 0.00 | -100.00 | |
13G/A | Wells Fargo & Company/mn | 4.66 | -7.52 | |
13G/A | Daruma Capital Management Llc | 4.18 | ||
13G/A | Steadfast Capital Management Lp | |||
13G/A | Citadel Advisors Llc | 4.30 | ||
13G/A | Rs Investment Management Co Llc | 0.00 | ||
13G/A | Fmr Llc | 3.15 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Annual Report – 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
105,480 | 852,148 | 12.38 | |
83,822 | 724,083 | 11.58 | |
47,687 | 406,003 | 11.75 | |
91,304 | 869,537 | 10.50 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
PSN – Parsons Corporation | QTWO – Q2 Holdings, Inc. |
RAAS – Cloopen Group Holding Limited , each representing two Class A Ordinary Sha | RATE – Bankrate, Inc. |
RHT – Red Hat, Inc. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
