◄ back to all posts
Financial data and stock pages provided by
Fintel.io
NDAQ: Nasdaq, Inc. Stock
Written by | Jul 6, 2018SIC 62 – Security And Commodity Brokers, Dealers, Exchanges, And Services
Valuation | |
---|---|
Market Cap ($M) | 17,248.78 |
Enterprise Value ($M) | 19,200.29 |
Book Value ($M) | 5,494.00 |
Book Value / Share | 33.36 |
Price / Book | 3.16 |
NCAV ($M) | -4,273.00 |
NCAV / Share | -25.95 |
Price / NCAV | -4.06 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.03 |
Return on Equity (ROE) | 0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 0.84 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,736.00 |
Assets | 14,503.00 |
Liabilities | 9,009.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 4,277.00 |
Operating Income | 1,028.00 |
Net Income | 458.00 |
Earnings Per Share Diluted | 2.73 |
Earnings Per Share Basic | 2.77 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 1,028.00 |
Cash from Investing | 196.00 |
Cash from Financing | 196.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Massachusetts Financial Services Co /ma/ | 8.60 | -1.49 | |
13G/A | Vanguard Group Inc | 7.48 | 3.71 | |
13G/A | BlackRock Inc. | 4.90 | -10.51 | |
13G/A | FMR LLC / Fidelity | 2.98 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
NDAQ / Nasdaq, Inc. 10-Q – Quarterly Report – 10-Q | ||
NDAQ / Nasdaq, Inc. 10-Q – Quarterly Report – 10-Q | ||
NDAQ / Nasdaq, Inc. 10-Q Quarterly Report 10-Q | ||
NDAQ / Nasdaq, Inc. 10-K (Annual Report) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
31,354 | 601,700 | 5.21 | |
62,804 | 598,700 | 10.49 | |
27,718 | 604,200 | 4.59 | |
63,715 | 618,800 | 10.30 | |
65,208 | 552,500 | 11.80 | |
(click for more detail) |
Similar Companies | |
---|---|
MKTX – MarketAxess Holdings, Inc. | MORN – Morningstar, Inc. |
NAVI – Navient Corporation | NHLD – National Holdings Corp. |
SAMG – Silvercrest Asset Management Group Inc. |
Financial data and stock pages provided by
Fintel.io