◄ back to all posts
Financial data and stock pages provided by
Fintel.io
◄ back to all posts
JMP: JMP Group LLC Stock
Written by | Jul 6, 2018SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 134.20 |
Enterprise Value ($M) | 52.44 |
Book Value ($M) | 62.94 |
Book Value / Share | 3.20 |
Price / Book | 2.13 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.07 |
Return on Assets (ROA) | -0.02 |
Return on Equity (ROE) | -0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | n/a |
Assets | 241.33 |
Liabilities | 178.92 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 115.50 |
Operating Income | n/a |
Net Income | -4.79 |
Earnings Per Share Diluted | -0.24 |
Earnings Per Share Basic | -0.24 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 27.07 |
Cash from Investing | 12.71 |
Cash from Financing | 12.71 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Wedbush Securities Inc | 10.30 | ||
13D/A | Jolson Joseph A | 34.38 | 3.20 | |
13G | WEDBUSH, Inc. | 5.00 | ||
13G/A | Mack Carter D | 7.02 | -4.19 | |
13G/A | WELLINGTON TRUST Co N A | 0.00 | ||
13G/A | Wellington Trust Company, National Association Multiple Common Trust Funds Trust, Micro Cap Equity Portfolio | 0.00 | ||
13G/A | Wellington Management Group Llp | 0.00 | ||
13D/A | Johnson Craig R | 6.63 | ||
13G/A | Price T Rowe Associates Inc /md/ | 4.60 | ||
13G/A | Deprince Race & Zollo Inc | 3.24 | ||
13G/A | Suntrust Banks Inc | 4.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – FORM 10-K | ||
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
25,984 | 62,500 | 41.57 | |
14,393 | 50,468 | 28.52 | |
39,613 | 104,599 | 37.87 | |
33,098 | 92,130 | 35.93 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io
2018/07/06