◄ back to all posts
Financial data and stock pages provided by
Fintel.io
Will “Go Crazy” Drive The Bear Out Of Hibernation?
Feb 24, 2021
◄ back to all posts
GDP: Goodrich Petroleum Corporation Stock
Written by | Jul 6, 2018SIC 1311 – Crude Petroleum and Natural Gas
Valuation | |
---|---|
Market Cap ($M) | 122.89 |
Enterprise Value ($M) | 243.82 |
Book Value ($M) | 52.89 |
Book Value / Share | 4.18 |
Price / Book | 2.56 |
NCAV ($M) | -155.47 |
NCAV / Share | -12.28 |
Price / NCAV | -0.81 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.07 |
Return on Equity (ROE) | 0.21 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.27 |
Current Ratio | 0.28 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 13.03 |
Assets | 221.39 |
Liabilities | 168.50 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 11.10 |
Net Income | 13.29 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | 0.96 |
Earnings Per Share Basic | 1.09 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 79.07 |
Cash from Investing | -97.97 |
Cash from Financing | -97.97 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Deep Basin Capital LP | 4.99 | -2.95 | |
13G/A | Shenkman Capital Management Inc | 0.00 | -100.00 | |
13G | Raffles Associates Lp | 5.40 | 14.19 | |
13G/A | Jpmorgan Chase & Co | 3.20 | -63.01 | |
13D/A | Gen IV Investment Opportunities, LLC | 15.13 | 0.00 | |
13D/A | Franklin Resources Inc | 22.40 | -89.43 | |
13G/A | Ubs Oconnor Llc | 3.00 | -33.62 | |
13D | Anchorage Capital Group, L.L.C. | 13.56 | 0.00 | |
13G/A | Senator Investment Group LP | 0.00 | -100.00 | |
13G/A | O'Connor Global Multi-Strategy Alpha Master Ltd | 4.20 | -11.66 | |
13G | Allianz Global Investors U.S. Holdings LLC | 0.00 | -100.00 | |
13G | Allianz Global Investors Management Partners LLC | 16.20 | ||
13G/A | Vollero Beach Capital Partners LLC | 0.00 | ||
13G/A | Citadel Advisors Llc | 1.10 | ||
13G/A | Susquehanna Capital Group | 4.10 | ||
13G/A | Invesco Ltd. | 1.10 | ||
13G/A | Odey Asset Management Group Ltd | 0.00 | ||
13G/A | Caisse De Depot Et Placement Du Quebec | 1.40 | ||
13G/A | Guggenheim Capital Llc | 0.08 | ||
13G/A | Price T Rowe Associates Inc /md/ | 0.00 | ||
13D/A | Austin Josiah T | 5.39 | ||
13G/A | BlackRock Inc. | 4.67 | ||
13G/A | SAC Capital Advisors LP | 3.10 | ||
13G/A | Allianz Global Investors U.S. LLC | 7.80 | ||
13G/A | Lmcg Investments, Llc | 4.37 | ||
13G | Security Investors Llc | 6.75 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Quarterly Report – FORM 10-Q | ||
Quarterly Report – FORM 10-Q/A | ||
Quarterly Report – FORM 10-Q | ||
Our Quarterly Report on Form 10-Q for the quarterly period ended March 31, 2020, filed on May 7, 2020; | ||
Our Annual Report on Form 10-K for the fiscal year ended December 31, 2019, filed on March 5, 2020 | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,554 | 72,700 | 7.64 | |
1,722 | 42,337 | 4.07 | |
4,527 | 26,121 | 17.33 | |
9,456 | 122,922 | 7.69 | |
4,100 | 38,126 | 10.75 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
EPM – Evolution Petroleum Corp. | FPP – FieldPoint Petroleum Corp. |
GBR – New Concept Energy, Inc. | GST – Gastar Exploration Inc. |
HUSA – Houston American Energy Corp. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
