◄ back to all posts
Financial data and stock pages provided by
Fintel.io
◄ back to all posts
FSS: Federal Signal Corporation Stock
Written by | Jul 6, 2018SIC 3711 – Motor Vehicles and Passenger Car Bodies
Valuation | |
---|---|
Market Cap ($M) | 2,399.73 |
Enterprise Value ($M) | 2,496.35 |
Book Value ($M) | 702.10 |
Book Value / Share | 11.60 |
Price / Book | 3.37 |
NCAV ($M) | -101.20 |
NCAV / Share | -1.67 |
Price / NCAV | -23.64 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.11 |
Return on Assets (ROA) | 0.08 |
Return on Equity (ROE) | 0.15 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.49 |
Current Ratio | 2.73 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 405.50 |
Assets | 1,208.80 |
Liabilities | 506.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,130.80 |
Operating Income | 131.40 |
Net Income | 96.20 |
Earnings Per Share Basic And Diluted | 0.00 |
Earnings Per Share Diluted | 1.56 |
Earnings Per Share Basic | 1.59 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 136.20 |
Cash from Investing | -34.40 |
Cash from Financing | -34.40 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Dimensional Fund Advisors Lp | 5.20 | -15.85 | |
13G/A | Vanguard Group Inc | 6.33 | -0.99 | |
13G/A | BlackRock Inc. | 14.90 | -0.99 | |
13G | Barrow Hanley Mewhinney & Strauss Llc | 12.00 | ||
13G/A | Franklin Mutual Advisers Llc | 2.50 | -64.31 | |
13G/A | Royce & Associates Lp | 4.14 | -58.09 | |
13G/A | Heartland Advisors Inc | 4.20 | ||
13G | Tocqueville Asset Management L.p. | 3.90 | ||
13G/A | Keeley Asset Management Corp | 3.30 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – FORM 10-K | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
19,974 | 226,800 | 8.81 | |
15,744 | 94,261 | 16.70 | |
7,503 | 96,956 | 7.74 | |
26,221 | 212,343 | 12.35 | |
20,520 | 153,863 | 13.34 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Financial data and stock pages provided by
Fintel.io
2018/07/06