◄ back to all posts
Financial data and stock pages provided by
Fintel.io
Will “Go Crazy” Drive The Bear Out Of Hibernation?
Feb 24, 2021
◄ back to all posts
FISV: Fiserv, Inc. Stock
Written by | Jul 6, 2018SIC 7374 – Computer Processing and Data Preparation and Processing Services
Valuation | |
---|---|
Market Cap ($M) | 77,348.42 |
Enterprise Value ($M) | 101,460.04 |
Book Value ($M) | 32,330.00 |
Book Value / Share | 48.29 |
Price / Book | 2.52 |
NCAV ($M) | -25,071.00 |
NCAV / Share | -37.45 |
Price / NCAV | -3.11 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.03 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | 1.04 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 16,219.00 |
Assets | 74,619.00 |
Liabilities | 41,290.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 1,852.00 |
Net Income | 975.00 |
Earnings Per Share Diluted | 1.40 |
Earnings Per Share Basic | 1.42 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 4,147.00 |
Cash from Investing | -341.00 |
Cash from Financing | -341.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Price T Rowe Associates Inc /md/ | 8.50 | 3.93 | |
13G/A | Vanguard Group Inc | 6.77 | -0.95 | |
13G/A | BlackRock Inc. | 6.10 | -5.24 | |
13G/A | First Trust Portfolios Lp | 11.40 | 8.91 | |
13D/A | KKR 2006 Fund L.P. | 12.80 | -19.09 | |
13G/A | Massachusetts Financial Services Co /ma/ | 4.00 | 0.00 | |
13G/A | Fmr Llc | 4.11 | ||
13G/A | Morgan Stanley | 3.80 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
339,814 | 4,169,700 | 8.15 | |
891,348 | 6,137,014 | 14.52 | |
1,200,419 | 6,884,280 | 17.44 | |
709,238 | 5,073,599 | 13.98 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
EVOL – Evolving Systems, Inc. | EXA – Exa Corp |
FB – Facebook, Inc. | FIVN – Five9, Inc. |
FORTY – Formula Systems (1985) Ltd. |
Financial data and stock pages provided by
Fintel.io
2018/07/06
Also Read
