◄ back to all posts
Financial data and stock pages provided by
Fintel.io
F: Ford Motor Co. Stock
Written by | Jul 6, 2018SIC 3711 – Motor Vehicles and Passenger Car Bodies
Valuation | |
---|---|
Market Cap ($M) | 36,597.41 |
Enterprise Value ($M) | 15,309.61 |
Book Value ($M) | 36,398.00 |
Book Value / Share | 9.35 |
Price / Book | 0.99 |
NCAV ($M) | -105,517.00 |
NCAV / Share | -27.10 |
Price / NCAV | -0.35 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.11 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.10 |
Current Ratio | 1.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 121,195.00 |
Assets | 263,281.00 |
Liabilities | 226,712.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 160,338.00 |
Operating Income | n/a |
Net Income | 3,695.00 |
Earnings Per Share Diluted | 0.92 |
Earnings Per Share Basic | 0.93 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 15,022.00 |
Cash from Investing | -16,261.00 |
Cash from Financing | 15,022.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | State Street Corp | 9.10 | 1.95 | |
13G/A | Vanguard Group Inc | 7.50 | 4.67 | |
13G/A | BlackRock Inc. | 6.90 | 16.28 | |
13G/A | Evercore Trust Company, N.A. | 0.00 | -100.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
F / Ford Motor Co. 10-Q – Quarterly Report – 10-Q | ||
F / Ford Motor Co. 10-Q – Quarterly Report – 10-Q | ||
F / Ford Motor Co. 10-Q (Quarterly Report) 10-Q | ||
F / Ford Motor Co. 10-K (Annual Report) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,694,783 | 35,334,400 | 18.95 | |
5,358,862 | 48,398,700 | 11.07 | |
4,938,523 | 33,205,300 | 14.87 | |
6,295,351 | 34,233,100 | 18.39 | |
(click for more detail) |
Similar Companies | |
---|---|
CPS – Cooper-Standard Holdings Inc. | DAN – Dana Holding Corp. |
DW – Drew Industries, Inc. | FSS – Federal Signal Corp. |
GM – General Motors Company |
Financial data and stock pages provided by
Fintel.io