◄ back to all posts
Financial data and stock pages provided by
Fintel.io
AXP: American Express Co. Stock
Written by | Jul 6, 2018Valuation | |
---|---|
Market Cap ($M) | 98,716.21 |
Enterprise Value ($M) | 159,611.30 |
Book Value ($M) | 22,218.00 |
Book Value / Share | 26.54 |
Price / Book | 4.55 |
NCAV ($M) | n/a |
NCAV / Share | n/a |
Price / NCAV | n/a |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.09 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | 0.38 |
Liquidity (mrq) | |
---|---|
Quick Ratio | n/a |
Current Ratio | n/a |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | n/a |
Assets | 197,193.00 |
Liabilities | 174,975.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | n/a |
Net Income | 6,921.00 |
Earnings Per Share Diluted | 7.91 |
Earnings Per Share Basic | 7.93 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 8,930.00 |
Cash from Investing | -19,615.00 |
Cash from Financing | 8,930.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 5.94 | 4.48 | |
13G | BlackRock Inc. | 5.30 | 0.00 | |
13G/A | Capital World Investors | 2.10 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
AXP / American Express Co. 10-Q – Quarterly Report – FORM 10-Q OF AMERICAN EXPRESS COMPANY | ||
AXP / American Express Co. 10-Q – Quarterly Report – FORM 10-Q OF AMERICAN EXPRESS COMPANY | ||
AXP / American Express Co. FORM 10-Q OF AMERICAN EXPRESS COMPANY (Quarterly Report) | ||
AXP / American Express Co. FORM 10-K OF AMERICAN EXPRESS COMPANY (Annual Report) | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
180,887 | 2,015,300 | 8.98 | |
171,478 | 2,518,100 | 6.81 | |
181,298 | 2,900,100 | 6.25 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io