◄ back to all posts
Financial data and stock pages provided by
Fintel.io
◄ back to all posts
AMRX: Amneal Pharmaceuticals Inc Stock
Written by | Jul 6, 2018SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 874.23 |
Enterprise Value ($M) | 3,387.85 |
Book Value ($M) | 303.27 |
Book Value / Share | 2.04 |
Price / Book | 2.85 |
NCAV ($M) | 1,551.54 |
NCAV / Share | 10.45 |
Price / NCAV | 0.56 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.02 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.30 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.57 |
Current Ratio | 2.29 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,551.54 |
Assets | 4,006.03 |
Liabilities | 0.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 91.16 |
Net Income | 68.58 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | 0.61 |
Earnings Per Share Basic | 0.62 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 379.00 |
Cash from Investing | -317.55 |
Cash from Financing | -317.55 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Wellington Management Group Llp | 0.04 | -99.61 | |
13G/A | Vanguard Group Inc | 7.44 | 7.83 | |
13G/A | BlackRock Inc. | 4.97 | -0.86 | |
13G/A | Fosun International Ltd | 13.70 | 11.98 | |
13G/A | Vanguard Specialized Funds | 0.00 | -100.00 | |
13G/A | Fmr Llc | 0.00 | -99.99 | |
13G/A | Price T Rowe Associates Inc /md/ | 3.30 | -66.13 | |
13D/A | Patel Chirag K. | 14.30 | 0.00 | |
13D/A | Patel Gautam | 19.20 | ||
13D/A | Patel Tushar Bhikhubhai | 29.50 | ||
13D/A | Patel Chintu | 8.30 | 0.13 | |
13D/A | TPG Group Holdings (SBS) Advisors, Inc. | 12.70 | 33.43 | |
13D/A | Aphc Holdings, Llc | 0.00 | -100.00 | |
13D | Patel Dipan | 19.00 | ||
13G | Fosun Industrial Co., Ltd | 6.80 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Annual Report – 10-K | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
Quarterly Report – 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
71,051 | 596,900 | 11.90 | |
182,043 | 835,756 | 21.78 | |
86,598 | 803,188 | 10.78 | |
(click for more detail) |
|||
(click for list of largest short owners) |
Similar Companies | |
---|---|
ABT – Abbott Laboratories | ACB – Aurora Cannabis Inc. |
ADCT – Adc Telecommunications Inc | ANAC – Anacor Pharmaceuticals, Inc. |
BHVN – Biohaven Pharmaceutical Holding Co Ltd |
Financial data and stock pages provided by
Fintel.io
2018/07/06